Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5316
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)117
Total net amount (stored)£219,062.78
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 23 | £10,459.24 |
| 24_25 | 92 | £208,603.54 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 18 | £5,602.62 |
| Staffing | 3 | £3,582.00 |
| Accommodation | 2 | £1,274.62 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 28 Aug 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £60.00 |
| 18 Aug 2025 | Staffing | Comms & Media | — | Paid | £1,194.00 |
| 18 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 15 Jul 2025 | Office Costs | AMAZON [***] | — | Paid | £169.99 |
| 2 Jul 2025 | Office Costs | INDEED [***] | — | Paid | £135.00 |
| 1 Jul 2025 | Staffing | Comms & Media | — | Paid | £1,194.00 |
| 30 Jun 2025 | Accommodation | WWW.WESTMINSTER.GOV.UK | — | Paid | £1,143.22 |
| 27 Jun 2025 | Office Costs | Other office equipment | — | Paid | £51.00 |
| 25 Jun 2025 | Office Costs | Other office equipment | — | Paid | £-110.99 |
| 22 Jun 2025 | Office Costs | Other office equipment | — | Paid | £110.99 |
| 17 Jun 2025 | Office Costs | Other office equipment | — | Paid | £110.99 |
| 10 Jun 2025 | Office Costs | Other office equipment | — | Paid | £64.99 |
| 4 Jun 2025 | Accommodation | Gas | — | Paid | £131.40 |
| 3 Jun 2025 | Staffing | Comms & Media | — | Paid | £1,194.00 |
| 29 May 2025 | Office Costs | AMAZON [***] | — | Paid | £179.99 |
| 26 May 2025 | Office Costs | Other office equipment | — | Paid | £59.99 |
| 6 May 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £199.99 |
| 29 Apr 2025 | Office Costs | OPENAI CHATGPT SUBSCR | — | Paid | £2,234.02 |
| 13 Apr 2025 | Office Costs | ClaudeAI software service for use by MP´s team for period 13 April-13 May 2025 | — | Paid | £139.98 |
| 11 Apr 2025 | Accommodation | Electricity | — | Paid | £426.27 |
Claims page 1 of 6
PreviousNext